Please use the Cessna pulleys pages from the McFarlane Aviation catalog below to confirm the PULL-KT-58 Cessna pulley kit’s compatibility with your aircraft.
- 198 piece kit
- Fits many Cessna 207, T207 model aircraft
- FAA-PMA approved components
- Manufactured by McFarlane Aviation, Inc.
Kit containing approved components includes:
| Part Number | Description | Quantity | Unit of Measure |
|---|---|---|---|
| MCS378-1 | Pulley | 12 | Each |
| MCS378-2 | Pulley | 1 | Each |
| MCS378-3 | Pulley | 4 | Each |
| MCS378-4 | Pulley | 21 | Each |
| MS20220-1 | Pulley | 4 | Each |
| MS20220-2 | Pulley | 11 | Each |
| MS24665-132 | Cotter Pin, 1/16″ X 1/2″ | 25 | Each |
| MS24665-134 | Cotter Pin, 1/16″ X 3/4″ | 25 | Each |
| MS24665-143 | Cotter Pin, 1/16″ X 2″ | 10 | Each |
| MS24665-155 | Cotter Pin, 1/16″ X 1″ | 10 | Each |
| MS24665-24 | Cotter Pin, 1/32″ X 3/4″ | 10 | Each |
| MS24665-283 | Cotter Pin, 3/32″ X 3/4″ | 10 | Each |
| MS24665-285 | Cotter Pin, 3/32″ X 1″ | 10 | Each |
| MS24665-289 | Cotter Pin, 3/32″ X 1-1/2″ | 10 | Each |
| MS24665-7 | Cotter Pin, 1/32″ X 3/4″ | 10 | Each |
| MS24665-71 | Cotter Pin, 3/64″ X 3/4″ | 10 | Each |
| S1052-1 | Pulley | 7 | Each |
| S1710-1 | Pulley | 3 | Each |
| S394 | Pulley | 6 | Each |
Pulley kits for Cessna aircraft contain all pulleys and cotter pins required to replace all flight control system pulleys in one airplane.
Save Time and Money
Kits save time and money because we have done all of the tedious work to research the part numbers and quantities required for each aircraft. The only thing that you must know is the serial number of your airplane.
Improved Bearings
All MCS378 series FAA-PMA pulleys used in McFarlane pulley kits feature high quality sealed precision ball bearings. This style of bearing is far superior to the open seal bearings used in the Cessna S378-()L light duty series pulleys that they replace.

AA1E4 Specialty Tires of America Air Trac Aircraft Tire | 6.00-6, 6 Ply, TT (Tube Type)
LW16775 Tempest Overhauled Aviation Aircraft Fuel Pump for Lycoming® Engines | Low Pressure 4 ~ 6 PSI | Ports Reversed | FAA-PMA | Aero Accessories, Inc. 