Fully repairable and 5x more dampening action than the Lord throw-away rubber dampener!
Improved design for consistent dampening action!
Quicker steering response
Reduced steering efforts compared to OEM and LORD assembly
Wear resistant hard anodized housing
Threaded head bearings with safety wiring
Temperature/altitude compensated hydraulics for low maintenance
Fluid level can be checked on or off the aircraft
Go longer without servicing!
Temperature compensated hydraulics
Almost no service required
Even the first minor movements are dampened
Consistent dampening action
Vastly improved oil retention
Eligible Aircraft
| Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Eligibility Chart |
| Cessna | 182 | 182K | 18257626 | 18258505 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182L | 18258506 | 18259305 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182M | 18259306 | 18260055 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182N | 18260056 | 18260825 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182P | 18260826 | 18262465 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182P | 18262466 | 18265175 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182Q | 18265176 | 18267715 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182R | 18267716 | 18268586 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182S | 18280001 | 18280944 | 1 | Landing Gear | 7442 |
| Cessna | 182 | 182T | 18280945 | 182999999 | 1 | Landing Gear | 7442 |
| Cessna | 182 | F182P | F18200001 | F18200025 | 1 | Landing Gear | 7442 |
| Cessna | 182 | F182Q | F18200026 | F18200169 | 1 | Landing Gear | 7442 |
| Cessna | 182 | T182 | 18267716 | 18268541 | 1 | Landing Gear | 7442 |
| Cessna | 182 | T182T | T18208001 | T182999999 | 1 | Landing Gear | 7442 |

LP-018.080 GT Aircraft Front sliding - left or right - 2 per side, LP Aero Plastics FAA-PMA Replacement 018 GT
MC0400311-119K Cessna Aircraft Improved Fuel Vent Line LH-Std | McFarlane Aviation MC0400311119K 

