SKN-KT-RUD4 Rudder Skin Kit contains the following approved components:
| Part Number | Description | Quantity | Unit of Measure |
|---|---|---|---|
| MC0731000-13 | SKIN, Rudder, LH | 1 | Each |
| MC0731000-14 | SKIN, Rudder, RH | 1 | Each |
Product details:
- Precise corrugation spacing and shape
- No pre-drilled holes to misalign
- Fits many Cessna 180, 182, 185, 188 model aircraft
- Direct replacement – No STC required
- Manufactured by McFarlane Aviation, Inc.

PSS-KT-43 SEAL KIT, Piper Strut | McFarlane Aviation, Inc.
PSS-KT-34 SEAL KIT, Piper Strut, Nose | McFarlane Aviation, Inc.
R1224BS-28 VOLTAGE REGULATOR 28V | Plane Power
URHB32S Tempest Aviation Spark Plug | Fine Wire Electrode | FAA-PMA | Aero Accessories, Inc.
LP-019.080 CL Aircraft Rear door window - left, LP Aero Plastics FAA-PMA Replacement 019 CL
CAV-170H-4 SAF-AIR Aircraft Push Fuel Drain Valve (7/16-20 UNF) | McFarlane Aviation CAV170H4
CH48103-1 Champion Aerospace Aviation Spin-On Oil Filter Replacement | CH481031
32-75-DKGY1 Cessna Aircraft Cable, Lower Cabin Door Support, Gray | McFarlane Aviation 3275DKGY1
R1224S-28 VOLTAGE REGULATOR 28V | Plane Power
SA-1613420-12 Cessna 188 Aircraft Main Landing Gear Leg Fairing (RH) Stene | McFarlane Aviation SA161342012
RA066-10500-8K Rapco Organic Aircraft Brake Lining Kit (8 Linings, 16 Rivets) FAA-PMA Direct Replacement | 066-10500-8K, 066105008K
RFS105-06700 Rapco Rivet, Sikorsky S76 Helicopter FAA-PMA Brake Part, Cleveland/Parker Hannifin 105-06700 