Product details:
Eligible Aircraft
Make | Series | Model | Beginning S/N | Ending S/N | Quantity Per Aircraft | Location | Comment | Eligibility Chart |
Cessna | 182 | 182K | 18257626 | 18258505 | 1 | SHIMMY DAMPENER | includes 18255845 except 18257699 | 7081 |
Cessna | 182 | 182L | 18258506 | 18259305 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | 182M | 18259306 | 18260055 | 1 | SHIMMY DAMPENER | includes 18257699 | 7081 |
Cessna | 182 | 182N | 18260056 | 18260825 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | 182P | 18260826 | 18262465 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | 182P | 18262466 | 18265175 | 1 | SHIMMY DAMPENER | includes 675 except 18263479 | 7081 |
Cessna | 182 | 182Q | 18265176 | 18267715 | 1 | SHIMMY DAMPENER | includes 18263479 except 18267302 | 7081 |
Cessna | 182 | 182R | 18267716 | 18268586 | 1 | SHIMMY DAMPENER | includes 18267302 | 7081 |
Cessna | 182 | 182S | 18280001 | 18280944 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | 182T | 18280945 | 18281197 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | A182K | A182-0057 | A182-0096 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | A182L | A182-0097 | A182-0116 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | A182N | A182-0117 | A182-0148 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | F182P | F18200001 | F18200025 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | F182Q | F18200026 | F18200169 | 1 | SHIMMY DAMPENER | 7081 | |
Cessna | 182 | T182T | T18208001 | T18208185 | 1 | SHIMMY DAMPENER | 7081 |
Eligibility Chart 7081 Notes:
-
- Aircraft Models in this serial range are eligible for McFarlane Shimmy Dampener Repair Kit when equipped with a Fluid Filled Dampener with a 1-5/16″ diameter head bearing.
- Aircraft Models in this serial range are eligible for McFarlane Shimmy Dampener Repair Kit when equipped with a Fluid Filled Dampener with a 1-3/16″ diameter head bearing.
- Aircraft Models in this serial range are eligible for McFarlane Shimmy Dampener Repair Kit when equipped with a McFarlane Shimmy Dampener Assembly PN MC0442512-1