The part numbers listed below correspond to OEM part numbers. Please click on the Application Guide and Product Information document below to confirm the CCKT210-12G Cessna cable/chain kit’s compatibility with your aircraft.
- Manufactured by McFarlane Aviation, Inc.
Kit containing approved components includes:
Part Number | Description | Quantity | Unit of Measure |
---|---|---|---|
MC1260078-5 | Cable, Aileron Yoke | 1 | Each |
MC1260078-7 | Cable, Aileron Yoke LH | 1 | Each |
MC1260078-8 | Cable, Aileron Yoke RH | 1 | Each |
MC1260078-9 | Cable, Aileron Direct Yoke | 2 | Each |
MC1260208-1 | Cable, AileronRudder Int Lower | 2 | Each |
MC1260417-1 | Cable, Park Brake Cable & Tube | 1 | Each |
MC1260475-1 | Cable, Elevator Trim Forward LH | 1 | Each |
MC1260475-10 | Cable, Elevator Trim Aft RH | 1 | Each |
MC1260475-2 | Cable, Elevator Trim Forward RH | 1 | Each |
MC1260475-5 | Cable, Rudder Forward LH | 1 | Each |
MC1260475-6 | Cable, Rudder Fwd RH | 1 | Each |
MC1260475-7 | Cable, Elevator Up | 1 | Each |
MC1260475-8 | Cable, Elevator Down | 1 | Each |
MC1260475-9 | Cable, Elevator Trim Aft LH | 1 | Each |
MC1260505-1 | Cable, Park Brake | 1 | Each |
MC1260505-12 | Cable, Rudder Aft RH | 1 | Each |
MC1260505-13 | Cable, Rudder Aft LH | 1 | Each |
MC1260505-174 | Cable, Aileron/Rudder Int Upper | 1 | Each |
MC1260505-187 | AileronRudder Int Upper with Tube | 1 | Each |
MC1260505-38 | Cable, Aileron Return LH | 1 | Each |
MC1260505-39 | Cable, Aileron Return RH | 1 | Each |
MC1260505-40 | Cable, Aileron Direct Bellcrank | 2 | Each |
MC1260505-47 | Cable, Flap Down LH/RH Bellcrank/Turnbuckle | 2 | Each |
MC1260505-48 | Cable, Flap Up | 2 | Each |
MC1260505-70 | Cable, Flap Up LH Turnbuckle to Act | 1 | Each |
MC1260505-71 | Cable, Flap Down RH | 1 | Each |
MC1260505-72 | Cable, Flap Up RH | 1 | Each |
MC1260505-73 | Cable, Flap Down LH | 1 | Each |
MC1260505-96 | Cable, Elevator Down Spring | 1 | Each |
MC1260660-3 | Cable, Elevator Trim Elec Drive | 1 | Each |
MCS2294-25 | Link, Chain Connector | 6 | Each |
MCS2295A25-111 | Chain, Elevator Trim Fwd Upper | 1 | Each |
MCS2295P25-159 | Chain | 1 | Each |
MCS2295P25-55 | Chain, Elevator Trim | 1 | Each |
McFarlane has compete flight control cable and trim chain kits required to service most single engine aircraft from the Cessna model 120 through model 210 and cable kits for most Piper single engine airplanes. Most of the light aircraft fleet has seen many years of service and have endured many flight hours. Worn, rusty and frayed cables are now common. It is a tedious, time consuming job to research the part manuals for all of the cables required for a complete aircraft. McFarlane has done the research and has all of the part numbers for your aircraft. You not only gain tremendous time savings with McFarlane cable kits, you receive substantial price discounts.
Stainless Steel or Galvanized Steel Cable?
Stainless steel is corrosion resistant and works well in environments such as salt air, water saturation, or agricultural chemicals. Galvanized carbon steel and stainless cables are soaked in a Mil-SPEC rust preventative and lubricating compound. In normal environments the galvanized cable will not suffer from corrosion damage for decades. How to Determine Flight Cable Composition
The advantages of galvanized cable are its wear resistance and cost. Galvanized cables resists abrasion wear four or five times longer than stainless steel. Stainless steel wire is high in nickel and much softer than the carbon steel wire. Stainless steel cable will show signs of wire wear at pulleys and fairleads much quicker than the galvanized carbon steel wire. Stainless steel cable costs about 30% more than galvanized steel cable. We recommend using galvanized steel cables except in coastal geographical areas, agricultural aircraft, float planes, and other applications where the cable is exposed directly to water. Only McFarlane has FAA-PMA approved galvanized cables for the new production Cessna aircraft.
The majority of cables for Cessna aircraft follow a numbering system to designate the cable as stainless steel or galvanized steel. Cables with a dash number from 0 to 99 or from 200 to 299 are typically galvanized steel. The equivalent stainless steel cable is typically found by adding 100 to the dash number of a galvanized cable. For example, part numbers MC0510105-16 and MC0510105-208 are galvanized cables and MC0510105-116 and MC0510105-308 are stainless cables. There are exceptions to this system. AG-CAT and Cessna 188 Series ag-aircraft cables are mostly stainless steel, and any cable with a dash number that includes an S or CS is also stainless steel.